Laboratory
ACEWM offers a unique, multicultural environment, at one of the world’s foremost education and research institutes in water-related fields.
The center has wet and instrumentation laboratory with the necessary facilities to support both MSc and PhD programs. ACEWM, through the WB fund, has procured different laboratory instruments for its water core laboratories. Moreover, ACEWM benefits from facilities of the various laboratories within AAU and partner institutions to ensure that the essential research infrastructures are available for students to acquire the necessary knowledge and skills that would help them in their future careers in research and other academic activities. There is adequate workspace to accommodate all laboratory equipment. The equipment in different laboratories is up to the standard and adequate for the proper completion of the studies in the programs.
Learning-teaching and research facilities (laboratory, green house, field) available
Equipment Pictures | |||
UV- Reactor | For advanced oxidation experiments for degradation of organic wastes | ACEWM – Core water laboratory |
|
TOC analyzer | Determination total organic carbon content of industrial and municipal wastes | ||
ICP-OES | Trace element analysis (water and soil) | ||
Kjeldhal Nitrogen digestion unit | Total nitrogen protein analysis | ||
UV-Vis Spectroscopy | Spectrophotometry characterization of organic and inorganic compounds | ||
Portable GPS, pH and EC, DO meters, Ion selective electrode for fluoride analysis, Microbial testing kits, etc | Various applications | ||
Microwave Digester | Sample preparation for ICP- OES analysis | ||
GC/MS, BET analyser, XRD, LC/MS, Flocculator (Jar Test Apparatus), Pocket ORP (Oxidation reduction) tester, Tabletop Centrifuge, Lab Benchtop ozone generator, Laboratory Ultrasound device, BOD Incubator, Bacteriological incubator, Inert gas Muffle Furnace, Membrane Filtration Unit, Autoclave, Colony Counter, Kemmerer Depth Water, sampler, Sediment Sampler, |
Under Procurement | ||
Spectrophotometer | Analysis of concentration of nutrients | • Department of Zoological Sciences • Department of Chemistry • School of Chemical and Bio Engineering • School of Civil and Environmental Engineering |
|
Multi-meter for DO, pH, Conductivity and Temperature with probes | Measurement of physico-chemical parameters |
• Department of Zoological Sciences • School of Chemical and Bio Engineering |
|
Sampling nets | Sampling of phytoplankton, zooplankton, macro invertebrates and fish | Department of Zoological Sciences | |
Incubator | Protect cells from changes in temperature, humidity, CO2 and O2. | Department of Zoological Sciences | |
Furnace and oven | Sample heating and drying | • Department of Zoological Sciences • Department of Chemistry) • School of Chemical and Bio Engineering • School of Civil and Environmental Engineering |
|
Centrifuge | To separate components of a mixture based on their size, density, the viscosity of the medium, and the rotor speed. The centrifuge is commonly used in laboratories for the separation of biological molecules from a crude extract. | • Department of Zoological Sciences • Department of Chemistry • School of Chemical and Bio Engineering • School of Civil and Environmental Engineering |
|
Dissecting Microscopes | For low magnification observation of specimens | Department of Zoological Sciences and School of Chemical and Bio Engineering | |
Boats | For field sampling in lakes | Department of Zoological Sciences | |
Greenhouse facilities: • Recirculating aquaculture system • Recirculating aquaponics system • Hydroponics system • Hatchery facility • Brood stock and nursery facilities |
• For experimental production of fishes in a closed system • For growth of fish and vegetables in a closed recirculating system • For growing vegetables without soil (in water) • For production of fish fingerlings • For maintaining fish parent stock |
Department of Zoological Sciences | |
BOD incubator | Analysis of biological oxygen demand | School of Chemical and Bio Engineering | |
Aerobic and Anaerobic Digester | Aerobic and anaerobic bioprocesses | ||
Activated Sludge Treatment Pilot Plant | Demonstration of activated sludge treatment process | ||
Aeration Apparatus | Demonstration of aeration process | ||
Turbidimeter | Analysis of turbidity | Hydrogen Sulfide analyzer | Analysis of Hydrogen Sulfide |
Universal Photometer for COD analysis | Analysis of chemical oxygen demand | ||
COD reactor | Sample digestion for COD analysis | • School of Chemical and Bio Engineering • Africa Center of excellence for water management • Department of Chemistry |
|
UVX Radiometer | Measurement of light intensity | School of Chemical and Bio Engineering | |
Ozone generator | Production of ozone | ||
Digital Jar-Tester | Digital Jar-Tester | ||
pH/ISE Meter with Fluoride, Ammonium (NH4+), Chloride (Cl-) and Nitrate (NO3-) electrode | Analysis of Fluoride, ammonium, chloride and nitrate | School of Chemical and Bio Engineering and Department of Chemistry | |
High performance liquid chromatography (HPLC) | Identifying, quantifying and purifying the individual components of the liquid mixture | ||
Gas Chromatography (GC) | Identifying, quantifying and purifying the individual components of the gas mixture | ||
Atomic Absorption Spectrometer (Flame and Graphite Furnace) | Atomic Absorption Spectrometer (Flame and Graphite Furnace) | Department of Chemistry and School of Earth Sciences | |
X-ray diffraction | Characterization of catalysts, absorbents, in waste management | Department of Chemistry | |
Ion Chromatograph | Major cations and anion analysis of water samples | Department of Chemistry and School of Earth Sciences | |
Isotope Analyzer | Stable environmental isotopes such as Oxygen and Hydrogen | School of Earth Sciences | |
400 MHz NMR Spectrometer | Characterization of organics in waste management | Department of Chemistry |
Lab heads