Tuition Fee
The below tables depict the various current fees set by Addis Ababa University for students from Ethiopia and from foreign countries.
PhD Tuition Fee
Fee for Ethiopian Students
S.No |
College/Department |
Tuition Fee |
Research Fee |
||
Masters’ Birr/ECTS | PhD Birr Cr.H/ECTS | Masters’ Birr/ECTS | PhD Birr/Semester | ||
1 | *CNCS (ACEWM) | 300.00 | 700.00/300.00 | 450.00 | 10,000.00 |
2 | CSS, CHLSJC, CDS | 300.00 | 700.00/300.00 | 450.00 | 7,500.00 |
3 | CoBE | 400.00 | 700.00/300.00 | 600.00 | 10,000.00 |
4 | Law & Governance | 400.00 | 700.00/300.00 | 450.00 | 7,500.00 |
5 | AAiT, EiABC, EiWR, Computer Science, IS | 400.00 | 700.00/300.00 | 600.00 | 10,000.00 |
6 | CHS & Vet | 400.00 | 700.00/300.00 | 815.00 | 12,500.00 |
Tuition Fee for Foreign Students
S.No. |
Fee Category |
Masters’ Studies |
PhD Studies |
||||
Refugees | IGAD Members, East African Countries | Others | Refugees | IGAD Members, East African Countries | Others | ||
1 | Registration Fee | 80 ETB | 20 USD | 40 USD | 80 ETB | 20 USD | 40 USD |
2 |
Tuition Fee |
214 ETB/ECTS | 50 USD/ECTS | 80 USD/ ECTS | 500 ETB/Cr.H | 60 USD/ Cr. H | 100 USD/CrH |
3 | Research Supervision Fee | 5385 ETB | 500 USD | 1000 USD | 12000 ETB | 800 USD | 1000 USD |
4 | Thesisi Examination Fee | 923 ETB | 200 USD | 400 USD | 2766 ETB | 300 USD | 500 USD |
5 | Research Fee | 5000 ETB | 1000 USD | 2000 USD | 20000 ETB | 3000 USD | 5000 USD |
Other Fee
S.No |
Student Services |
Ethiopians |
Non-Ethiopians |
1 | Authentication (Degree or diploma) | 100 birr per copy or to send overseas 40 birr per copy for local | 75 USD per copy or to send |
2 | Official Transcript | 40 Birr for local order
60 birr for foreign order 100 birr order by delegation |
40 USD for local order
50 USD for foreign order 75 USD order by delegation |
3 | Medium of Instruction | 100 Birr | 50 USD |
4 | Student Copy | 20 Birr | 10 USD |
5 | Name Change | 100 birr | 50 USD |
6 | Birth Date Change | 210 birr | 105 USD |
7 | Original Degree | 80 birr | 30 USD |
8 | To whom it may concern letter | 40 birr | 20 USD |
9 | Replacement for lost Diploma /Degree (original) | 250 birr | 200 USD |
10 | Replacement for lost ID | 100 birr | |
11 | Readmission | 50 birr | |
12 | Temporary degree preparation | 30 birr | |
13 | Delegation by e mail | 20 birr | 10 USD |
14 | Registration Fee per Semester | 120 birr | 30 USD |
15 | Admission Fee | 200 birr | 30 USD |
MSc Program
Tuition Fee for Ethiopian Students
S.No |
College/Department |
Tuition Fee |
Research Fee |
||
Masters’ Birr/ECTS |
PhD Birr Cr.H/ECTS |
Masters’ Birr/ECTS |
PhD Birr/Semester |
||
1 | *CNCS (ACEWM) | 300.00 | 700.00/300.00 | 450.00 | 10,000.00 |
2 | CSS, CHLSJC, CDS | 300.00 | 700.00/300.00 | 450.00 | 7,500.00 |
3 | CoBE | 400.00 | 700.00/300.00 | 600.00 | 10,000.00 |
4 | Law & Governance | 400.00 | 700.00/300.00 | 450.00 | 7,500.00 |
5 | AAiT, EiABC, EiWR, Computer Science, IS | 400.00 | 700.00/300.00 | 600.00 | 10,000.00 |
6 | CHS & Vet | 400.00 | 700.00/300.00 | 815.00 | 12,500.00 |
Tuition Fee for Foreign Students
S.No. |
Fee Category |
Masters’ Studies |
PhD Studies |
||||
Refugees | IGAD Members, East African Countries | Others | Refugees | IGAD Members, East African Countries | Others | ||
1 | Registration Fee | 80 ETB | 20 USD | 40 USD | 80 ETB | 20 USD | 40 USD |
2 |
Tuition Fee |
214 ETB/ECTS | 50 USD/ECTS | 80 USD/ ECTS | 500 ETB/Cr.H | 60 USD/ Cr. H | 100 USD/CrH |
3 | Research Supervision Fee | 5385 ETB | 500 USD | 1000 USD | 12000 ETB | 800 USD | 1000 USD |
4 | Thesisi Examination Fee | 923 ETB | 200 USD | 400 USD | 2766 ETB | 300 USD | 500 USD |
5 | Research Fee | 5000 ETB | 1000 USD | 2000 USD | 20000 ETB | 3000 USD | 5000 USD |
Other Fee
S.No |
Student Services |
Ethiopians |
Non-Ethiopians |
1 | Authentication (Degree or diploma) | 100 birr per copy or to send overseas 40 birr per copy for local | 75 USD per copy or to send |
2 | Official Transcript | 40 Birr for local order
60 birr for foreign order 100 birr order by delegation |
40 USD for local order
50 USD for foreign order 75 USD order by delegation |
3 | Medium of Instruction | 100 Birr | 50 USD |
4 | Student Copy | 20 Birr | 10 USD |
5 | Name Change | 100 birr | 50 USD |
6 | Birth Date Change | 210 birr | 105 USD |
7 | Original Degree | 80 birr | 30 USD |
8 | To whom it may concern letter | 40 birr | 20 USD |
9 | Replacement for lost Diploma /Degree (original) | 250 birr | 200 USD |
10 | Replacement for lost ID | 100 birr | |
11 | Readmission | 50 birr | |
12 | Temporary degree preparation | 30 birr | |
13 | Delegation by e mail | 20 birr | 10 USD |
14 | Registration Fee per Semester | 120 birr | 30 USD |
15 | Admission Fee | 200 birr | 30 USD |